You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

281

Friday, August 31st 2018, 6:22am

Lottery - Sept

17 - 22 - 46 - 50 - 18 - 21
47 - 19 - 24 - 31 - 16 - 10
33 - 35 - 44 - 13 - 8 - 49
1 - 39 - 3 - 11 - 30 - 40

282

Friday, August 31st 2018, 7:07am

4 - 18- 36- 41 - 45 - 48
3 - 6 - 23 - 35- 38 - 44
5 - 12 - 15 - 24- 27 - 35
13 - 21 - 34 - 37 - 40- 43

283

Friday, August 31st 2018, 9:11am

3-6-12-24-36-48
2-6-8-10-14-18
5-9-15-21-27-35
11-19-27-37-45-49

284

Friday, August 31st 2018, 9:11am

  • 05-07-11-15-17-21
  • 01-06-12-18-19-20
  • 13-32-34-40-43-44
  • 05-14-16-41-42-49
:sneakers: :sneakers: :sneakers: :sneakers:

285

Friday, August 31st 2018, 10:04am

-5-12-33-7-4-8
-16-25-2-45-50-49
-13-14-43-1-47-27
-22-28-9-41-26-21

286

Friday, August 31st 2018, 11:49am

6 - 12 - 27 - 32 - 39 - 46
5 - 11 - 15 - 21 - 41 - 48
3 - 16 - 22 - 33 - 36 - 42
8 - 19 - 23- 31 - 38 - 45



287

Friday, August 31st 2018, 12:13pm

1 3 9 23 31 42

5 11 13 25 33 46
7 18 26 27 37 49
8 19 30 36 39 50

288

Friday, August 31st 2018, 12:13pm

02 - 07 - 12 - 44
02 - 05 - 33 - 37
04 - 13 - 21 - 47
11 - 20 - 35 - 49

289

Friday, August 31st 2018, 1:18pm

1-5-7-9-12-15
16-18-21-23-14-34
27-49-48-33-35-25
41-31-32-26-13-37

290

Friday, August 31st 2018, 1:36pm

4 - 12 - 17 - 29 - 35 - 49
3 - 24 - 33 - 38 - 44 - 50
7 - 28 - 29 - 37 - 40 - 43
6 - 27 - 35 - 39 - 41 - 47

291

Friday, August 31st 2018, 1:49pm


11 - 8 - 18 - 19 - 4 - 35
15 - 10 - 29 - 45 - 10 - 21
36 - 27 - 16 - 42 - 26 - 45
46 - 36 - 4 - 21 - 49 - 47

292

Friday, August 31st 2018, 3:16pm

16-30-20-35-36-11
13-39-6-36-42-9
45-46-33-22-28-15
9-21-26-31-19-4

293

Friday, August 31st 2018, 3:20pm

26 - 9 - 31 - 15 - 56 - 2
35 - 28 - 7 - 10 - 33 - 1
59 - 23 - 41 - 50 - 18 - 27
12 - 40 - 30 - 48 - 15 - 4

294

Friday, August 31st 2018, 3:22pm

6-15-25-26-30-50
4-8-16-32-38-42
3-7-14-27-44-46
2-17-29-34-39-49

295

Friday, August 31st 2018, 3:25pm

1 - 11 - 27 - 29 - 45 - 49
3 - 8 - 13 - 18 - 34 - 50
7 - 14 - 23 - 37 - 40 - 41
9 - 17 - 24 - 33 - 42 - 47

296

Friday, August 31st 2018, 3:55pm

5 - 2 - 44 - 17 - 10 - 14

3 - 7 - 21 - 29 - 4 - 8

6 - 33 - 39 - 11 - 12 - 47

16 - 31 - 15 - 1 - 19 - 9

:rose:Good Luck All :rose:

297

Friday, August 31st 2018, 4:27pm

2 - 33 - 48 - 25 - 18 - 4
39 - 36 - 21 - 13 - 26 - 11
28 - 15 - 44 - 14 - 5 - 22
31 - 8 - 24 - 19 - 42 - 32
:sneakers: :sarcastic: :sneakers:

298

Friday, August 31st 2018, 6:50pm

1 - 5 - 11 - 25 - 32 - 45
3 - 8 - 16 - 22 - 28 - 41
2 - 10 - 18 - 28 - 36 - 48
4 - 9 - 15 - 27 - 35 - 42

299

Friday, August 31st 2018, 7:06pm

3 -9 - 19 - 25 - 33 - 48

6 - 14 - 30 - 32 - 40 - 49

12 - 29 - 36 - 43 - 44 - 45

16 - 21 - 27 - 31 - 39 - 47

300

Friday, August 31st 2018, 9:11pm

5 - 23 - 24- 43- 45- 49
2 - 3- 13- 19- 26 - 35
1 - 9 - 17 - 26 - 35 - 48
6 - 18 - 21- 27 - 36 - 41