You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

301

Sunday, December 30th 2018, 3:10pm

1-7-56-89-90-99
34-45-67-76-81-92
11-24-44-59-72-88
19-32-38-53-74-79

302

Sunday, December 30th 2018, 3:24pm

tuercas

10 20 30 40
12 24 36 34
18 17 16 15
13 26 39 42 :music:

303

Sunday, December 30th 2018, 3:36pm

tuercas

10 20 30 40 12 14

21 22 23 24 25 26

05 11 15 17 13 18

09 27 32 35 42 47

:music: :gift:

 Shine [7] 

Forum Noob

Posts: 2

Location: Canary islands

Occupation: Student

  • Send private message

304

Sunday, December 30th 2018, 3:41pm

13- 7 - 14 - 1 - 22 - 52
5 - 15 - 12- 31 - 36 - 43
8 - 10 - 11 - 6 - 34 - 49
10 - 29 - 33- 44 - 2
NAINE TOTOMONI SHINE


Begone with the thunder clap...

305

Sunday, December 30th 2018, 3:50pm

1-9-7-4-12-3
21-23-27-29-31-25
22-24-26-28-15-17
33-35-37-39-32-36 :xmastree: :)

306

Sunday, December 30th 2018, 3:54pm

18 - 13 - 36 - 29 - 17 - 14
1 -27 - 42 - 21 - 9 - 41
3 - 26 - 10 - 27 - 49 - 23
7 - 25 - 33- 4 - 8 - 41

307

Sunday, December 30th 2018, 6:09pm

12 - 22 - 33 - 36 - 39 - 48
03 - 09 - 12 - 25 - 33 - 45
01 - 07 - 24 - 30 - 37 - 47
05 - 11 - 13 - 17 - 19 - 23

308

Sunday, December 30th 2018, 6:22pm

25 - 31 - 42 - 12 - 15 - 16
1 - 17 - 34 - 50 - 26 - 9
3 - 6 - 23 - 37 - 43 - 29
19 - 21 - 39 - 49 - 41 - 4

309

Sunday, December 30th 2018, 9:01pm

7 - 28 - 46 - 19 - 12 - 16
5 - 9 - 23 - 31 - 6 - 10
8 - 35 - 41 - 13 - 14 - 49
1 - 2 - 3- 4 - 30 - 40

310

Sunday, December 30th 2018, 9:04pm

17 - 09 - 25 - 12
30 - 42 - 07 - 13
43 - 17 - 11 - 15
36 - 02 - 46 - 04

311

Sunday, December 30th 2018, 9:11pm

Ruby Lottery Numbers

19 - 63 - 01 - 28 - 36 - 10

31 - 02 - 37 - 40 - 09 - 16

07 - 13 - 45 - 26 - 15 - 12

33 - 24 - 17 - 21 - 18 - 41

312

Sunday, December 30th 2018, 9:12pm

4 . 8 . 21 - 28 - 33 - 44

5 - 10 - 15 20 - 47 - 50

3 - 6 - 9 12 - 18 - 15

7 - 27 - 32 - 9 - 14 - 11 :truce: :truce:

313

Sunday, December 30th 2018, 9:12pm

17 - 09 - 25 - 12
30 - 42 - 07 - 13
43 - 17 - 11 - 15
36 - 02 - 46 - 04

25-31-33-15-07-12
36-14-18-43-49-08
04-19-20-22-28-10
11-17-48-26-36-48

314

Sunday, December 30th 2018, 9:42pm

46 23 43 49 9 1
6 39 44 4 26 2
36 20 38 45 35 26
40 37 44 37 17 7

315

Sunday, December 30th 2018, 9:52pm

22 - 16 - 6 - 17 - 40 - 29
19 - 18 - 37 - 35 - 17 - 29
26 - 38 - 13 - 49 - 24 - 17
41 - 1 - 35 - 4 - 9 - 32

316

Monday, December 31st 2018, 12:07am

3-13-23-33-43-48
9-15-18-27-35-41
8-13-24-38-45-39
5-10-20-30-40-50


roxas23

317

Monday, December 31st 2018, 12:13am

5 - 8 - 18 - 32 - 42 - 48
11 13 18 30 32 46
7 10 16 21 26 37
2 9 19 23 30 39

318

Monday, December 31st 2018, 1:27am

9-18-13-42-40-5
2-23-22-45-39-8
1-7-6-4-3-10
33-39-47-41-38-49

319

Monday, December 31st 2018, 1:27am

14-04-70-63-10-03
12-26-46-38-23-43
07-28-49-26-58-32
57-27-16-48-31-73

320

Monday, December 31st 2018, 2:08am

3 - 9 - 13 - 26 - 28 - 45

1- 46 - 23 - 32 - 15 - 19

8 - 35 - 41 - 12 - 16 - 49

24 - 2 - 14 - 48 - 14 - 17