You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

261

Monday, July 1st 2019, 9:05pm

11 - 28 - 35 - 43
10 - 13 - 25 - 31
15 - 21 - 29 - 39
8 - 14 - 20 - 45

262

Monday, July 1st 2019, 9:08pm

01 - 05 - 07 - 09
14 - 16 - 19 - 21
26 - 29 - 34 - 35
36 - 39 - 43 - 48

263

Monday, July 1st 2019, 9:09pm

5 - 43 - 45- 49
2 - 19 - 26 - 35
1 - 9 - 17 - 23
6 - 18 - 21- 27

264

Monday, July 1st 2019, 9:11pm

22 - 15 - 18 - 11
35 - 23 - 10 - 8
17 - 26 - 29 - 7
3 - 39 - 45 - 48

Posts: 370

Location: Spain - Valencia

Occupation: Doctor

  • Send private message

265

Monday, July 1st 2019, 9:34pm

35-42-36-11
02-48-30-21
23-34-41-40
39-28-12-16
Magmar Consecrator

:love1: Italian :love: Spanish :love: English :love1:

266

Monday, July 1st 2019, 9:35pm

7- 15 - 23 - 36
13 - 35 - 42 - 21
9- 14 - 30 - 27
5 - 29 - 33 - 49

267

Monday, July 1st 2019, 9:52pm

41 - 44 - 13 - 08

34 - 22 - 26 - 45

23 - 19 - 50 - 32

42 - 40 - 39 - 27

268

Monday, July 1st 2019, 9:57pm

1-19-21-33

7-9-15-32

16-49-46-43

22-36-25-17

269

Monday, July 1st 2019, 10:51pm

46 - 07 - 42 - 49

08 - 39 - 20 - 31

30 - 28 - 34 - 43

21 - 45 - 05 - 09
Obsidian batterfly find
A last song
In deep blue forest

270

Monday, July 1st 2019, 11:51pm

1 - 14 - 19 - 47

12 - 26 - 30 - 44

28 - 33 - 40 - 48

9 - 19 - 21 - 38

271

Tuesday, July 2nd 2019, 12:02am

5 11 27 36
7 14 29 43
11 21 33 38
1 12 31 44

272

Tuesday, July 2nd 2019, 12:02am

33 - 26 - 14 - 20
35 - 9 - 21 - 12
18 - 32 - 42 - 15
19 - 23 - 30- 41
:sneakers: :sarcastic: :sneakers:

273

Tuesday, July 2nd 2019, 12:05am

2 - 23 - 38 - 45
5 - 11 - 21 - 33
8 - 15 - 34 - 44
3 - 8 - 24 - 39

274

Tuesday, July 2nd 2019, 12:05am

18 - 27 - 39 - 40
12 - 45 - 33 - 39
23 - 21 - 36 -10
19 - 9 - 14 - 32

275

Tuesday, July 2nd 2019, 3:34am

06 - 09 - 23 - 47
13 - 28 - 42 - 45
10 - 25 - 44 - 50
02 - 21 - 29 - 39

276

Tuesday, July 2nd 2019, 4:45am

5 - 11 - 22 - 33
3 - 10 - 26 - 44
9 - 19 - 41 - 50
1 - 14 - 47 - 49

277

Tuesday, July 2nd 2019, 6:13am

01 - 13 - 14 - 15
22 - 23 -27 - 29
33- 36 - 39 - 47
49 -17 - 19- 11

278

Tuesday, July 2nd 2019, 9:08am

12-45-42-43
04-13-05-23
42-33-41-25
23-31-06-10

279

Tuesday, July 2nd 2019, 10:27am

2-30-15-05-22
13-45-27-01-9
33-23-49-21-07
29-44-28-06-49

280

Tuesday, July 2nd 2019, 12:09pm

1-5-33-45
2-5-18-19
12-22-32-46
8-14-25-33