Legend: Legacy of the Dragons - a free online game.
 Giant Rats killed
Both races
Nick Giant Rats killed
721 -22    Siron24 [10]  2
722 -22    _Tiamanth_ [10]  2
723 -22    DOMIT [10]  2
724 -22    Burning_Frog [10]  2
725 -22    I_Goldrush_I [10]  2
726    Schatten_Leoni [12]   2
727 -23    ThecaCaLume [10]  2
728 -23    --Eve-- [10]  2
729 -23    Insane_ [10]  2
730 -23    Don Karlos [10]  2
731 147    Midas IV [10]  2
732 -24    Musejewel Stone [10]  2
733 147    blasios [10]  2
734 -24     Shikibane [10]  2
735 -24    W-a-r-l-o-c-K [10]  2
736 -24    jeanne68 [10]  2
737 -24    Rubio1 [9]  2
738 -24    Procodile [10]  2
739 -24    Berni-at-war [9]  2
740 -24    Galaad- [9]  2
741 -23    kampfkeks2 [9]  2
742 -23    --Azael-- [9]  2
743 -23    and7 [9]  2
744 -23      EvilSquirrel [9]  2
745 -23    Angeleq [9]  2
746 -23    Mello_608 [9]  2
747 -23    x Niszczyciel x [8]  2
748 -22    _AUREL_of_Lucem_ [11]  2
749 -24    Elmilord [7]  2
750 150    Seweryn 6 [7]  2
751 150    Rotomartillo [7]  2
752 -25    racheengel [7]  2
753 -25    Obszczymurek II [7]  2
754 -24    Tam_382 [7]  2
755 -24    Wild_Kitten [7]  2
756 -24    Camaguey [10]   2
757 -24    Bubezleeb [8]  2
758 -24    --SubZero-- [7]  2
759 -24    Aschkana [8]  2
760 -24    _NaTaSyA_ [6]  2
1...«11121314151617181920»...25
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support