| № | Nick | Achievements |
|---|---|---|
| 2841 | 2924 | |
| 2842 | 2922 | |
| 2843 | 2915 | |
| 2844 | 2910 | |
| 2845 | 2902 | |
| 2846 | 2902 | |
| 2847 | 2895 | |
| 2848 | spiders [12] |
2892 |
| 2849 | Shaliff [7] |
2892 |
| 2850 | Hardc0re_937 [5] |
2890 |
| 2851 | 2889 | |
| 2852 | Kruchen [4] |
2887 |
| 2853 | Virion [5] |
2885 |
| 2854 | Darmegaa [4] |
2882 |
| 2855 | 2870 | |
| 2856 | 2865 | |
| 2857 | 2862 | |
| 2858 | 2860 | |
| 2859 | 2857 | |
| 2860 | 2850 | |
| 2861 | Hachii [5] |
2847 |
| 2862 | 2847 | |
| 2863 | heroz [11] |
2835 |
| 2864 | _SkyClxssic_ [5] |
2827 |
| 2865 | Force_442 [8] |
2825 |
| 2866 | 2825 | |
| 2867 | 2822 | |
| 2868 | Cyber_313 [8] |
2820 |
| 2869 | 2820 | |
| 2870 | 2820 | |
| 2871 | 2820 | |
| 2872 | 2817 | |
| 2873 | Livius [6] |
2814 |
| 2874 | 2807 | |
| 2875 | 2802 | |
| 2876 | 2800 | |
| 2877 | 2800 | |
| 2878 | 2798 | |
| 2879 | 2795 | |
| 2880 | 2792 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 93 |
























