| № | Nick | Achievements |
|---|---|---|
| 3041 | 2925 | |
| 3042 | 2924 | |
| 3043 | 2922 | |
| 3044 | 2919 | |
| 3045 | 2915 | |
| 3046 | JunGher [5] |
2905 |
| 3047 | 2900 | |
| 3048 | 2900 | |
| 3049 | 2900 | |
| 3050 | 2895 | |
| 3051 | Lucycat [9] |
2894 |
| 3052 | Echtion [8] |
2890 |
| 3053 | ShadowLegend [6] |
2882 |
| 3054 | 2882 | |
| 3055 | _Blackrider_ [6] |
2880 |
| 3056 | Virion [5] |
2880 |
| 3057 | 2875 | |
| 3058 | 2872 | |
| 3059 | 2870 | |
| 3060 | 2867 | |
| 3061 | uc [5] |
2862 |
| 3062 | 2862 | |
| 3063 | 2850 | |
| 3064 | 2840 | |
| 3065 | Regressus [6] |
2832 |
| 3066 | 2832 | |
| 3067 | _Johanna_ [6] |
2830 |
| 3068 | _SkyClxssic_ [5] |
2827 |
| 3069 | _Inch_ [4] |
2827 |
| 3070 | Force_442 [8] |
2825 |
| 3071 | 2825 | |
| 3072 | 2820 | |
| 3073 | Cyber_313 [8] |
2815 |
| 3074 | 2815 | |
| 3075 | 2815 | |
| 3076 | 2815 | |
| 3077 | 2815 | |
| 3078 | 2815 | |
| 3079 | 2800 | |
| 3080 | 2800 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 101 |
























