| № | Nick | Achievements |
|---|---|---|
| 3121 | 2100 | |
| 3122 | 2095 | |
| 3123 | Reidartyr [5] |
2092 |
| 3124 | Aetelreth [7] |
2090 |
| 3125 | 2090 | |
| 3126 | 2085 | |
| 3127 | 2080 | |
| 3128 | Akuart [7] |
2077 |
| 3129 | 2075 | |
| 3130 | Gabimaru [11] |
2070 |
| 3131 | 2070 | |
| 3132 | 2067 | |
| 3133 | 2062 | |
| 3134 | 2060 | |
| 3135 | 2060 | |
| 3136 | 2060 | |
| 3137 | 2055 | |
| 3138 | 2050 | |
| 3139 | 2047 | |
| 3140 | 2042 | |
| 3141 | 2040 | |
| 3142 | 2040 | |
| 3143 | 2040 | |
| 3144 | 2040 | |
| 3145 | I-DoubleKing-I [9] |
2025 |
| 3146 | _Myxim_ [5] |
2025 |
| 3147 | 2025 | |
| 3148 | 2020 | |
| 3149 | 2010 | |
| 3150 | 2010 | |
| 3151 | 2007 | |
| 3152 | Rindr [9] |
2000 |
| 3153 | 1995 | |
| 3154 | 1980 | |
| 3155 | 1970 | |
| 3156 | 1957 | |
| 3157 | 1955 | |
| 3158 | 1955 | |
| 3159 | 1955 | |
| 3160 | 1950 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 94 |
























