| № | Nick | Crucible 3-5: victories this season |
|---|---|---|
| 121 | Carpe_Diem [5] |
1 |
| 122 | Behind_Blue_Eyes [5] |
1 |
| 123 | V-I-D-E-L [5] |
1 |
| 124 | -Sitara- [5] |
1 |
| 125 | Cucumber [4] |
1 |
| 126 | 1 | |
| 127 | 1 | |
| 128 | 1 | |
| 129 | 1 | |
| 130 | 1 | |
| 131 | 1 | |
| 132 | 1 | |
| 133 | 1 | |
| 134 | 1 | |
| 135 | 1 | |
| 136 | 1 | |
| 137 | 1 | |
| 138 | 1 | |
| 139 | 1 | |
| 140 | 1 | |
| 141 | 1 | |
| 142 | 1 | |
| 143 | 1 | |
| 144 | 1 | |
| 145 | 1 | |
| 146 | 1 | |
| 147 | 1 | |
| 148 | 1 | |
| 149 | 1 |
| 1 | 2 | 3 | 4 |
























