| № | Nick | Victories |
|---|---|---|
| 1601 | A-mere-visitor [8] |
5650 |
| 1602 | 5626 | |
| 1603 | Mniszka [5] |
5602 |
| 1604 | - Moth - [7] |
5572 |
| 1605 | 5569 | |
| 1606 | 5532 | |
| 1607 | 5531 | |
| 1608 | 5502 | |
| 1609 | 5499 | |
| 1610 | Lady Larwa [6] |
5476 |
| 1611 | 5450 | |
| 1612 | Di4mond [6] |
5449 |
| 1613 | diegoGX [6] |
5442 |
| 1614 | 5406 | |
| 1615 | OG_Haze [6] |
5404 |
| 1616 | 5404 | |
| 1617 | 5395 | |
| 1618 | 5382 | |
| 1619 | 5354 | |
| 1620 | 5348 | |
| 1621 | 5332 | |
| 1622 | 5328 | |
| 1623 | 5327 | |
| 1624 | 5320 | |
| 1625 | 5310 | |
| 1626 | 5309 | |
| 1627 | KingViro [5] |
5308 |
| 1628 | 5274 | |
| 1629 | 5246 | |
| 1630 | 5241 | |
| 1631 | 5219 | |
| 1632 | 5217 | |
| 1633 | --SubZero-- [7] |
5215 |
| 1634 | NorbiPL [5] |
5182 |
| 1635 | Siwobrody [6] |
5180 |
| 1636 | 5166 | |
| 1637 | 5106 | |
| 1638 | 5095 | |
| 1639 | 5090 | |
| 1640 | EhwPewPew [7] |
5086 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























