| № | Nick | Achievements |
|---|---|---|
| 1641 | 3085 | |
| 1642 | 3080 | |
| 1643 | JJones [5] |
3057 |
| 1644 | 3020 | |
| 1645 | 3017 | |
| 1646 | sabok [6] |
3005 |
| 1647 | 3005 | |
| 1648 | 2990 | |
| 1649 | 2987 | |
| 1650 | 2986 | |
| 1651 | 2971 | |
| 1652 | Heirdom [5] |
2970 |
| 1653 | 2962 | |
| 1654 | 2960 | |
| 1655 | _Johanna_ [6] |
2950 |
| 1656 | _AUREL_of_Lucem_ [11] |
2937 |
| 1657 | 2935 | |
| 1658 | 2930 | |
| 1659 | 2910 | |
| 1660 | Lucycat [9] |
2909 |
| 1661 | 2890 | |
| 1662 | Virion [5] |
2885 |
| 1663 | 2885 | |
| 1664 | -SS-mag buster [9] |
2880 |
| 1665 | Psycrow [6] |
2877 |
| 1666 | 2875 | |
| 1667 | 2867 | |
| 1668 | 2864 | |
| 1669 | 2860 | |
| 1670 | Shaliff [7] |
2857 |
| 1671 | -Maverick-_271 [5] |
2850 |
| 1672 | 2850 | |
| 1673 | 2835 | |
| 1674 | 2832 | |
| 1675 | 2827 | |
| 1676 | 2820 | |
| 1677 | 2820 | |
| 1678 | 2820 | |
| 1679 | 2802 | |
| 1680 | 2800 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























