| № | Nick | Achievements |
|---|---|---|
| 1681 | 2870 | |
| 1682 | Virion [5] |
2865 |
| 1683 | 2862 | |
| 1684 | 2860 | |
| 1685 | 2857 | |
| 1686 | 2850 | |
| 1687 | 2850 | |
| 1688 | 2849 | |
| 1689 | 2845 | |
| 1690 | 2835 | |
| 1691 | __Aslan__ [7] |
2834 |
| 1692 | 2830 | |
| 1693 | 2815 | |
| 1694 | 2815 | |
| 1695 | x-PL [7] |
2810 |
| 1696 | superin yegeni [7] |
2810 |
| 1697 | 2809 | |
| 1698 | 2800 | |
| 1699 | 2795 | |
| 1700 | __Hjördis__ [4] |
2794 |
| 1701 | 2792 | |
| 1702 | 2790 | |
| 1703 | -Belfor- [5] |
2785 |
| 1704 | 2785 | |
| 1705 | 2780 | |
| 1706 | 2770 | |
| 1707 | 2765 | |
| 1708 | BUTTERYROPE_RO [4] |
2764 |
| 1709 | 2740 | |
| 1710 | 2730 | |
| 1711 | 2720 | |
| 1712 | 2717 | |
| 1713 | 2710 | |
| 1714 | 2707 | |
| 1715 | 2705 | |
| 1716 | IEnJoy [12] |
2700 |
| 1717 | 2700 | |
| 1718 | 2691 | |
| 1719 | gaudeline [6] |
2682 |
| 1720 | 2677 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























