| № | Nick | Reputation |
|---|---|---|
| 1721 | Bezimienny [6] |
90 |
| 1722 | rakomir [5] |
90 |
| 1723 | 90 | |
| 1724 | 90 | |
| 1725 | 90 | |
| 1726 | 90 | |
| 1727 | 90 | |
| 1728 | 90 | |
| 1729 | 90 | |
| 1730 | 90 | |
| 1731 | 90 | |
| 1732 | 90 | |
| 1733 | 90 | |
| 1734 | 90 | |
| 1735 | 90 | |
| 1736 | Zuo [11] |
80 |
| 1737 | Shaliff [7] |
80 |
| 1738 | Julio-Cesar [12] |
80 |
| 1739 | The_Last_Knight [5] |
80 |
| 1740 | 80 | |
| 1741 | 80 | |
| 1742 | 80 | |
| 1743 | 80 | |
| 1744 | 80 | |
| 1745 | 80 | |
| 1746 | 80 | |
| 1747 | 80 | |
| 1748 | 80 | |
| 1749 | 80 | |
| 1750 | 80 | |
| 1751 | 80 | |
| 1752 | 80 | |
| 1753 | 80 | |
| 1754 | 80 | |
| 1755 | 80 | |
| 1756 | 80 | |
| 1757 | 80 | |
| 1758 | Kharenndaen [5] |
70 |
| 1759 | Rayla [4] |
70 |
| 1760 | 70 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
























