| № | Nick | Achievements |
|---|---|---|
| 1721 | 2925 | |
| 1722 | 2924 | |
| 1723 | 2919 | |
| 1724 | 2915 | |
| 1725 | JunGher [5] |
2905 |
| 1726 | 2900 | |
| 1727 | 2900 | |
| 1728 | 2895 | |
| 1729 | Lucycat [9] |
2894 |
| 1730 | Virion [5] |
2880 |
| 1731 | 2875 | |
| 1732 | 2870 | |
| 1733 | 2867 | |
| 1734 | 2850 | |
| 1735 | 2832 | |
| 1736 | _Johanna_ [6] |
2830 |
| 1737 | 2825 | |
| 1738 | 2820 | |
| 1739 | 2815 | |
| 1740 | 2815 | |
| 1741 | 2815 | |
| 1742 | 2815 | |
| 1743 | 2815 | |
| 1744 | 2800 | |
| 1745 | 2800 | |
| 1746 | 2800 | |
| 1747 | Benoda [4] |
2790 |
| 1748 | Shaliff [7] |
2777 |
| 1749 | 2777 | |
| 1750 | 2770 | |
| 1751 | 2765 | |
| 1752 | 2757 | |
| 1753 | 2750 | |
| 1754 | 2720 | |
| 1755 | 2720 | |
| 1756 | 2710 | |
| 1757 | IEnJoy [12] |
2705 |
| 1758 | 2695 | |
| 1759 | 2682 | |
| 1760 | 2677 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 57 |
























