| № | Nick | Reputation |
|---|---|---|
| 1761 | 120 | |
| 1762 | 120 | |
| 1763 | 120 | |
| 1764 | 120 | |
| 1765 | 120 | |
| 1766 | 120 | |
| 1767 | 120 | |
| 1768 | 120 | |
| 1769 | 120 | |
| 1770 | 120 | |
| 1771 | 120 | |
| 1772 | 120 | |
| 1773 | Aargh [9] |
110 |
| 1774 | monrow [5] |
110 |
| 1775 | 110 | |
| 1776 | 110 | |
| 1777 | 110 | |
| 1778 | 110 | |
| 1779 | 110 | |
| 1780 | 110 | |
| 1781 | 110 | |
| 1782 | 110 | |
| 1783 | Zimmermann [9] |
100 |
| 1784 | -Hades-_500 [12] |
100 |
| 1785 | DarkWarrior_516 [7] |
100 |
| 1786 | _apeiron_ [5] |
100 |
| 1787 | S E I K O [4] |
100 |
| 1788 | 100 | |
| 1789 | 100 | |
| 1790 | 100 | |
| 1791 | 100 | |
| 1792 | 100 | |
| 1793 | 100 | |
| 1794 | 100 | |
| 1795 | 100 | |
| 1796 | 100 | |
| 1797 | 100 | |
| 1798 | 100 | |
| 1799 | 100 | |
| 1800 | 100 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 52 |
























