| № | Nick | Reputation |
|---|---|---|
| 1761 | 80 | |
| 1762 | 80 | |
| 1763 | 80 | |
| 1764 | 80 | |
| 1765 | 80 | |
| 1766 | 80 | |
| 1767 | 80 | |
| 1768 | 80 | |
| 1769 | 80 | |
| 1770 | 80 | |
| 1771 | 80 | |
| 1772 | 80 | |
| 1773 | 80 | |
| 1774 | 80 | |
| 1775 | 80 | |
| 1776 | 80 | |
| 1777 | _AUREL_of_Lucem_ [11] |
70 |
| 1778 | Kharenndaen [5] |
70 |
| 1779 | _MisterX_ [5] |
70 |
| 1780 | Rayla [4] |
70 |
| 1781 | 70 | |
| 1782 | 70 | |
| 1783 | 70 | |
| 1784 | 70 | |
| 1785 | 70 | |
| 1786 | 70 | |
| 1787 | 70 | |
| 1788 | 70 | |
| 1789 | 70 | |
| 1790 | 70 | |
| 1791 | 70 | |
| 1792 | 70 | |
| 1793 | 70 | |
| 1794 | 70 | |
| 1795 | 70 | |
| 1796 | 70 | |
| 1797 | 70 | |
| 1798 | 70 | |
| 1799 | 70 | |
| 1800 | 70 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
























