| № | Nick | Achievements |
|---|---|---|
| 1761 | 2475 | |
| 1762 | 2470 | |
| 1763 | 2460 | |
| 1764 | 2460 | |
| 1765 | 2455 | |
| 1766 | xx Wodan xx [6] |
2447 |
| 1767 | _TROYAN_ [5] |
2445 |
| 1768 | 2435 | |
| 1769 | 2430 | |
| 1770 | 2427 | |
| 1771 | 2425 | |
| 1772 | 2422 | |
| 1773 | _HEAVEN_ [10] |
2417 |
| 1774 | DickerDidi [6] |
2415 |
| 1775 | 2415 | |
| 1776 | 2405 | |
| 1777 | 2400 | |
| 1778 | 2381 | |
| 1779 | 2380 | |
| 1780 | 2375 | |
| 1781 | 2370 | |
| 1782 | 2360 | |
| 1783 | Parzifal [11] |
2355 |
| 1784 | 2355 | |
| 1785 | 2352 | |
| 1786 | 2341 | |
| 1787 | 2340 | |
| 1788 | 2335 | |
| 1789 | KRY [9] |
2320 |
| 1790 | 2315 | |
| 1791 | 2313 | |
| 1792 | --LAZURI-- [6] |
2295 |
| 1793 | 2295 | |
| 1794 | 2295 | |
| 1795 | _Johanna_ [5] |
2290 |
| 1796 | 2285 | |
| 1797 | 2275 | |
| 1798 | 2275 | |
| 1799 | 2272 | |
| 1800 | 2250 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























