| № | Nick | Achievements |
|---|---|---|
| 1761 | Aargh [9] |
2215 |
| 1762 | 2192 | |
| 1763 | 2187 | |
| 1764 | 2185 | |
| 1765 | 2175 | |
| 1766 | 2170 | |
| 1767 | 2170 | |
| 1768 | DalinarKholin [4] |
2160 |
| 1769 | 2147 | |
| 1770 | 2130 | |
| 1771 | 2115 | |
| 1772 | 2112 | |
| 1773 | 2090 | |
| 1774 | 2070 | |
| 1775 | 2070 | |
| 1776 | 2070 | |
| 1777 | 2065 | |
| 1778 | 2060 | |
| 1779 | 2035 | |
| 1780 | 2032 | |
| 1781 | 2025 | |
| 1782 | 2007 | |
| 1783 | 1995 | |
| 1784 | 1994 | |
| 1785 | 1982 | |
| 1786 | 1967 | |
| 1787 | 1962 | |
| 1788 | 1957 | |
| 1789 | 1957 | |
| 1790 | 1955 | |
| 1791 | 1945 | |
| 1792 | _Myxim_ [4] |
1915 |
| 1793 | 1915 | |
| 1794 | 1912 | |
| 1795 | 1905 | |
| 1796 | 1905 | |
| 1797 | 1905 | |
| 1798 | 1900 | |
| 1799 | 1887 | |
| 1800 | 1887 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 55 |
























