| № | Nick | Achievements |
|---|---|---|
| 1761 | 2381 | |
| 1762 | 2380 | |
| 1763 | 2372 | |
| 1764 | 2369 | |
| 1765 | 2357 | |
| 1766 | 2355 | |
| 1767 | monrow [5] |
2350 |
| 1768 | 2350 | |
| 1769 | 2345 | |
| 1770 | 2335 | |
| 1771 | Klätschauch [5] |
2322 |
| 1772 | 2322 | |
| 1773 | 2320 | |
| 1774 | 2320 | |
| 1775 | 2320 | |
| 1776 | 2315 | |
| 1777 | 2310 | |
| 1778 | 2300 | |
| 1779 | 2292 | |
| 1780 | 2286 | |
| 1781 | Tubifex [6] |
2285 |
| 1782 | 2282 | |
| 1783 | 2255 | |
| 1784 | Stahueloelo420 [6] |
2245 |
| 1785 | 2244 | |
| 1786 | 2242 | |
| 1787 | 2242 | |
| 1788 | 2240 | |
| 1789 | 2232 | |
| 1790 | 2232 | |
| 1791 | 2225 | |
| 1792 | _-Bonecrusher-_ [8] |
2220 |
| 1793 | Aargh [9] |
2215 |
| 1794 | 2202 | |
| 1795 | 2190 | |
| 1796 | 2175 | |
| 1797 | -Liviu- [4] |
2165 |
| 1798 | 2165 | |
| 1799 | Sevex [6] |
2161 |
| 1800 | 2156 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























