| № | Nick | Achievements |
|---|---|---|
| 1801 | 2145 | |
| 1802 | 2145 | |
| 1803 | 2130 | |
| 1804 | 2122 | |
| 1805 | 2112 | |
| 1806 | -Raymen- [6] |
2110 |
| 1807 | Shaby [4] |
2110 |
| 1808 | 2107 | |
| 1809 | 2102 | |
| 1810 | 2090 | |
| 1811 | 2082 | |
| 1812 | 2072 | |
| 1813 | 2070 | |
| 1814 | 2065 | |
| 1815 | 2050 | |
| 1816 | 2035 | |
| 1817 | 2025 | |
| 1818 | 2020 | |
| 1819 | 2020 | |
| 1820 | 2020 | |
| 1821 | 2019 | |
| 1822 | 2012 | |
| 1823 | 2005 | |
| 1824 | 2000 | |
| 1825 | 2000 | |
| 1826 | 1985 | |
| 1827 | Gardiasz [6] |
1982 |
| 1828 | 1957 | |
| 1829 | 1957 | |
| 1830 | 1955 | |
| 1831 | 1950 | |
| 1832 | Evangelist [7] |
1935 |
| 1833 | 1917 | |
| 1834 | _Myxim_ [4] |
1910 |
| 1835 | 1907 | |
| 1836 | 1905 | |
| 1837 | 1895 | |
| 1838 | --ShadowAngel-- [5] |
1892 |
| 1839 | 1892 | |
| 1840 | 1890 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























