| № | Nick | Achievements |
|---|---|---|
| 1321 | 2203 | |
| 1322 | 2192 | |
| 1323 | 2190 | |
| 1324 | 2170 | |
| 1325 | 2152 | |
| 1326 | 2150 | |
| 1327 | 2142 | |
| 1328 | 2142 | |
| 1329 | 2142 | |
| 1330 | 2140 | |
| 1331 | 2130 | |
| 1332 | 2125 | |
| 1333 | 2122 | |
| 1334 | 2109 | |
| 1335 | 2105 | |
| 1336 | 2100 | |
| 1337 | Reidartyr [5] |
2092 |
| 1338 | 2090 | |
| 1339 | Akuart [7] |
2077 |
| 1340 | 2075 | |
| 1341 | 2070 | |
| 1342 | 2062 | |
| 1343 | 2060 | |
| 1344 | 2060 | |
| 1345 | 2040 | |
| 1346 | 2040 | |
| 1347 | I-DoubleKing-I [9] |
2025 |
| 1348 | 2020 | |
| 1349 | 2010 | |
| 1350 | 2007 | |
| 1351 | Rindr [9] |
2000 |
| 1352 | 1980 | |
| 1353 | 1970 | |
| 1354 | 1955 | |
| 1355 | 1955 | |
| 1356 | 1950 | |
| 1357 | 1947 | |
| 1358 | 1922 | |
| 1359 | 1880 | |
| 1360 | 1860 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 41 |
























