| № | Nick | Victories |
|---|---|---|
| 1441 | 2380 | |
| 1442 | 2375 | |
| 1443 | -devastor- [6] |
2366 |
| 1444 | Nasciturus [5] |
2295 |
| 1445 | 2276 | |
| 1446 | 2276 | |
| 1447 | 2270 | |
| 1448 | SzymortPL [5] |
2268 |
| 1449 | T-Maus [5] |
2267 |
| 1450 | 2252 | |
| 1451 | 2250 | |
| 1452 | 2241 | |
| 1453 | 2233 | |
| 1454 | -Nyja- [4] |
2228 |
| 1455 | 2212 | |
| 1456 | 2204 | |
| 1457 | 2195 | |
| 1458 | Robs [4] |
2192 |
| 1459 | 2180 | |
| 1460 | 2163 | |
| 1461 | 2138 | |
| 1462 | Eventfull26 [5] |
2133 |
| 1463 | 2130 | |
| 1464 | 2121 | |
| 1465 | 2058 | |
| 1466 | RVK [11] |
2031 |
| 1467 | 2025 | |
| 1468 | 2009 | |
| 1469 | 2000 | |
| 1470 | Aga Khan [5] |
1983 |
| 1471 | xX-Ray-Xx [5] |
1978 |
| 1472 | 1974 | |
| 1473 | 1938 | |
| 1474 | 1897 | |
| 1475 | 1892 | |
| 1476 | 1890 | |
| 1477 | 1885 | |
| 1478 | 1875 | |
| 1479 | FastShadow [5] |
1806 |
| 1480 | 1781 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 44 |
























