| № | Nick | Victories |
|---|---|---|
| 1441 | 2615 | |
| 1442 | 2611 | |
| 1443 | 2606 | |
| 1444 | 2595 | |
| 1445 | Sagremacy [4] |
2577 |
| 1446 | 2540 | |
| 1447 | Vrifiz [5] |
2530 |
| 1448 | Le Toucan [6] |
2506 |
| 1449 | 2499 | |
| 1450 | 2489 | |
| 1451 | 2486 | |
| 1452 | DioZ [5] |
2466 |
| 1453 | 2445 | |
| 1454 | 2429 | |
| 1455 | 2416 | |
| 1456 | 2408 | |
| 1457 | 2406 | |
| 1458 | 2401 | |
| 1459 | 2380 | |
| 1460 | 2379 | |
| 1461 | --Persephone-- [8] |
2361 |
| 1462 | 2345 | |
| 1463 | 2344 | |
| 1464 | 2310 | |
| 1465 | 2293 | |
| 1466 | 2290 | |
| 1467 | Zephyra- [5] |
2275 |
| 1468 | 2264 | |
| 1469 | Steuerbescheid [4] |
2263 |
| 1470 | 2230 | |
| 1471 | 2214 | |
| 1472 | 2206 | |
| 1473 | 2188 | |
| 1474 | IamJason [5] |
2138 |
| 1475 | 2120 | |
| 1476 | 2118 | |
| 1477 | 2102 | |
| 1478 | 2093 | |
| 1479 | 2085 | |
| 1480 | 2070 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 44 |
























