| № | Nick | Achievements |
|---|---|---|
| 3241 | 2225 | |
| 3242 | 2225 | |
| 3243 | _-Bonecrusher-_ [8] |
2220 |
| 3244 | Aargh [9] |
2215 |
| 3245 | 2214 | |
| 3246 | 2212 | |
| 3247 | 2205 | |
| 3248 | 2201 | |
| 3249 | 2200 | |
| 3250 | Chillomat [4] |
2199 |
| 3251 | 2195 | |
| 3252 | 2190 | |
| 3253 | 2180 | |
| 3254 | 2180 | |
| 3255 | 2180 | |
| 3256 | 2180 | |
| 3257 | 2175 | |
| 3258 | 2172 | |
| 3259 | 2170 | |
| 3260 | 2170 | |
| 3261 | 2162 | |
| 3262 | 2151 | |
| 3263 | -devastor- [6] |
2145 |
| 3264 | 2145 | |
| 3265 | S E I K O [4] |
2137 |
| 3266 | --Zeit-- [4] |
2135 |
| 3267 | 2130 | |
| 3268 | 2125 | |
| 3269 | 2122 | |
| 3270 | 2120 | |
| 3271 | 2117 | |
| 3272 | Valeska [5] |
2115 |
| 3273 | 2115 | |
| 3274 | 2115 | |
| 3275 | WaVex [12] |
2107 |
| 3276 | _Riot1_ [5] |
2085 |
| 3277 | 2085 | |
| 3278 | 2082 | |
| 3279 | 2082 | |
| 3280 | 2082 |
| 1 | ... | « | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | » | ... | 101 |
























